Stone Edge connects to many popular shopping cart systems to allow your company to manage your orders from within one simplified system.
| Shopping Cart | Version 7.0 | Direct Import/
AutoImport2 |
Text File Import | Real-time Inventory | Customer Import | Product Import | Status Updates |
| 3dcart | ● | ● | ● | ● | ● | ● | |
| AbleCommerce7 | ● | ● | ● | ● | ● | ● | |
| Amazon 1 | ● | ● | ● | ● | |||
| Americart | ● | ● | |||||
| ASPDotNetStoreFront | ● | ● | ● | ● | ● | ● | |
| BigCommerce | ● | ● | ● | ● | ● | ||
| Bigcommerce9 | ● | ● | ● | ● | ● | ● | |
| BVCommerce | ● | ● | ● | ● | ● | ||
| CartManager | ● | ● | |||||
| ChannelAdvisor | ● | ● | Parent SKU Only | ● | |||
| Commerce V3 | ● | ● | ● | ● | ● | ● | |
| Core Commerce (Sum Effect) | ● | ● | ● | ● | |||
| CRE Loaded8 | ● | ● | Parent SKU Only | ● | ● | ● | |
| CRELoaded Pro/B2B8 | ● | ● | ● | ● | ● | ● | |
| digiShop (Sum Effect) | ● | ● | ● | ● | |||
| eBay/ProStores | ● | ● | ● | ● | |||
| eBay/SixBit | ● | ● | ● | ||||
| Global Web Cart | ● | ● | ● | ||||
| Grab Cart | ● | ● | |||||
| Half.com | ● | ● | |||||
| Infopia | ● | ● | ● | ● | ● | ● | |
| Instant eStore | ● | ● | Parent SKU Only | ● | ● | ||
| Interspire | ● | ● | ● | ● | ● | ||
| LaGarde Storefront | ● | ● | ● | ● | ● | ||
| Magento | ● | ● | ● | ● | ● | ● | |
| Make-A-Store
(Heavy Metal) |
● | ● | |||||
| Miva Merchant | ● | ● | ● | ● | ● | ● | |
| Modular Merchant | ● | ● | Parent SKU Only | ● | ● | ||
| Monsoon Marketplace | ● | ● | ● | ● | ● | ● | |
| Mountain Commerce | ● | ● | Parent SKU Only | ● | ● | ||
| Network Solutions | ● | ● | ● | ● | ● | ● | |
| osCMax | ● | ● | Parent SKU Only | ● | ● | ● | |
| osCommerce | ● | ● | Parent SKU Only | ● | ● | ● | |
| Overstock.com | ● | ● | |||||
| Pinnacle Cart | ● | ● | Parent SKU Only | ● | ● | ||
| SearchFit 3 | ● | ● | Parent SKU Only | ● | ● | ● | |
| Shop.com 4 | ● | ● | ● | ||||
| ShopSite | ● | ● | ● | ● | ● | ||
| Underbid | ● | ● | Parent SKU Only | ● | ● | ||
| Volusion | ● | ● | ● | ● | ● | ● | |
| VP-ASP | ● | ● | Parent SKU Only | ||||
| XCart | ● | ● | ● | ● | ● | ||
| Yahoo!Store 4,5 | ● | ● | ● | ● | ● | ● | |
| Zencart | ● | ● | Parent SKU Only | ● | ● | ● |
1 Direct XML import and Status Updates from Amazon cart no longer requires a license for Wrinklebrain Semplice. Use the Amazon Merchant Transport Utility instead.
2 The Auto Order Import feature is available in versions 7.024, 7.5, 8.010, or greater, and provides the ability to perform periodic, unattended, order imports.
3 Used with Monsoon OMS Generic Shopping Cart license and vendor’s integration.
4 Does not allow the user to pull orders on demand, so an annual subscription to a an order hosting and delivery web service provided by Monsoon Commerce, Inc. is required.
5 Real-time inventory synchronization requires an annual subscription to Yahoo!’s Real-Time Inventory Link.
6 Requires a subscription to SixBit Enterprise Edition to import orders from eBay.
7 AbleCommerce Gold requires the script for Version 8.001 or higher from the download gateway
8 CRELoaded was recently purchased by Loaded Commerce. The Monsoon OMS integration script for CRELoaded does not work with Loaded Commerce.
9 New integration using updated Bigcommerce API, which supports Order Status. Customer import still uses the old integration at this time.