The Order Manager includes hundreds of "System Parameters" that can be used to configure the program for the way you want it to work. To change a system parameter, go to the Maintenance Menu and click the "Set System Parameters" button.
For ease of use, the system parameters are divided into "Parameter Groups" with related functions.
Here are the parameters in the Orders Table group (Note: This group is hidden in Set System Parameters unless you set ShowHiddenParms in the Custom group to True):
| Parameter Name | Comments |
|
OrdActualNetField |
N/A |
|
OrdActualShippedWeightField |
N/A |
| OrdAddress2Field | N/A |
| OrdAddressField | N/A |
| OrdAddToEmailListField | N/A |
| OrdApprovalDateField | N/A |
| OrdApprovedByField | N/A |
| OrdApprovedField | N/A |
| OrdBackOrdersToFillField | N/A |
| OrdBalanceDueField | N/A |
| OrdCancelledField | N/A |
| OrdCartIDField | N/A |
| OrdCCInfoField | N/A |
| OrdCityField | N/A |
| OrdCommentsField | N/A |
| OrdCompanyField | N/A |
| OrdCountryField | N/A |
| OrdCouponDiscountField | N/A |
| OrdCouponField | N/A |
| OrdCouponOKField | N/A |
| OrdCreatedField | N/A |
| OrdCreditIssuedField | N/A |
| OrdCustomerIDField | N/A |
| OrdCustomerIPField | N/A |
| OrdDataBase | Name of database where attached Orders table is located (custom installations only). Must be located in same directory as store's Order Manager database. |
| OrdDateCreatedField | N/A |
| OrdDiscountField | N/A |
| OrdDiscountPercentField | N/A |
| OrdDiscountsActiveField | N/A |
| OrdDiscountTypeField | N/A |
| OrdDropShipsAnyField | N/A |
| OrdDropShipsDoneField | N/A |
| OrdEmailCCField | N/A |
| OrdEmailField | N/A |
| OrdEnteredByField | N/A |
|
OrdExpectedNetField |
N/A |
|
OrdExportedField |
N/A |
| OrdFinalGrandTotalField | N/A |
| OrdFinalProductTotalField | N/A |
| OrdFinalShippingTotalField | N/A |
| OrdFinalTaxRateField | N/A |
| OrdFinalTaxTotalField | N/A |
|
OrdFraudScoreField |
N/A |
|
OrdGiftMessageField |
N/A |
| OrdGrandTotalField | N/A |
| OrdImportIDField | N/A |
| OrdInvPrintField | N/A |
| OrdLocalSortCurrency1Field | N/A |
| OrdLocalSortCurrency2Field | N/A |
| OrdLocalSortCurrency3Field | N/A |
| OrdLocalSortCurrency4Field | N/A |
| OrdLocalSortCurrency5Field | N/A |
| OrdLocalSortDate1Field | N/A |
| OrdLocalSortDate2Field | N/A |
| OrdLocalSortDate3Field | N/A |
| OrdLocalSortDate4Field | N/A |
| OrdLocalSortDate5Field | N/A |
| OrdLocalSortInteger1Field | N/A |
| OrdLocalSortInteger2Field | N/A |
| OrdLocalSortInteger3Field | N/A |
| OrdLocalSortInteger4Field | N/A |
| OrdLocalSortInteger5Field | N/A |
| OrdLocalSortText1Field | N/A |
| OrdLocalSortText2Field | N/A |
| OrdLocalSortText3Field | N/A |
| OrdLocalSortText4Field | N/A |
| OrdLocalSortText5Field | N/A |
| OrdNameField | N/A |
| OrdNotesField | N/A |
| OrdNoteToCustomerField | N/A |
| OrdNumItemsField | N/A |
| OrdOrderDateField | N/A |
| OrdOrderInstField | N/A |
| OrdOrderNumberField | N/A |
| OrdOrderSourceField | N/A |
| OrdOrderStatusChangedField | N/A |
| OrdOrderStatusField | N/A |
| OrdOrderTimeField | N/A |
| OrdOrdStatDetailField | N/A |
| OrdPackPrintField | N/A |
| Ordpay1Field | N/A |
| Ordpay2Field | N/A |
| Ordpay3Field | N/A |
| Ordpay4Field | N/A |
| Ordpay5Field | N/A |
| Ordpay6Field | N/A |
| OrdPaymentStringField | N/A |
| OrdPayTypeField | N/A |
| OrdPhoneField | N/A |
| OrdProductTotalField | N/A |
| OrdRefNameField | N/A |
| OrdReviewReasonField | N/A |
| OrdRevisedCouponDiscountField | N/A |
| OrdRevisedDiscountField | N/A |
| OrdRevisedSurchargeField | N/A |
| OrdShipAddress2Field | N/A |
| OrdShipAddressField | N/A |
| OrdShipCityField | N/A |
| OrdShipCompanyField | N/A |
| OrdShipCountryField | N/A |
| OrdShipNameField | N/A |
| OrdShipOnField | N/A |
| OrdShippedWeightField | N/A |
| OrdShipPhoneField | N/A |
| OrdShippingField | N/A |
| OrdShippingTotalField | N/A |
| OrdShipStateField | N/A |
| OrdShipZipField | N/A |
| OrdSourceOrderIDField | N/A |
| OrdSourceOrderNumberField | N/A |
| OrdStateField | N/A |
| OrdSurchargeDetailsField | N/A |
| OrdSurchargeField | N/A |
| OrdTableName | N/A |
| OrdTaxableField | N/A |
| OrdTaxByPOSField | N/A |
| OrdTaxNumberField | N/A |
| OrdTaxTotalField | N/A |
|
OrdTermsField |
N/A |
|
OrdViewedField |
N/A |
|
OrdWebIDField |
N/A |
|
OrdZipField |
N/A |